Enjoy browsing our live Webinar Catalog below detailing the course categories in a comprehensive format. We provide a multitude of learning options for an experience you will be sure to enjoy.
Let’s work together to make learning a success!
| Name | Date | CPE | Price | Field of Study | Instructor |
|---|---|---|---|---|---|
| AI Lessons Learned for Accountants | 01/13/2027 04:00 PM | 2 | 89.00 | Information Technology (2 CPE) | Garrett Wasny, MA, CMC, CITP/FIBP |
| Accounting & Attestation for ESG | 01/13/2027 04:30 PM | 2 | 89.00 | Accounting (1 CPE), Auditing (1 CPE) | Alexandria (Alex) Romero, CPA |
| AI 101 for CPAs: Core Concepts and Practical Applications | 01/13/2027 05:00 PM | 2 | 89.00 | Information Technology (2 CPE) | John Higgins, CPA.CITP |
| Mining Your Firm Client Database for Revenue | 01/13/2027 05:00 PM | 1 | 55.00 | Business Management & Organization (1 CPE) | Gaynor Hardy (Meilke), MS, CBC |
| IRS Penalties and Abatements | 01/13/2027 05:30 PM | 2 | 89.00 | Taxes (2 CPE) | Allison M. McLeod, LL.M., CPA |
| Create Measures in Power BI that Define Your Metrics | 01/13/2027 06:00 PM | 4 | 149.00 | Computer Software & Applications (4 CPE) | Bryan L. Smith, CPA.CITP, CISA |
| Behavioral Finance Biases | 01/13/2027 06:00 PM | 1 | 55.00 | Finance (1 CPE) | David Peters |
| Hot Topics Audit & Attest Update - 2026 | 01/13/2027 06:00 PM | 2 | 89.00 | Auditing (2 CPE) | Jennifer F. Louis, CPA |
| What You Can Learn From the Statement of Cash Flows | 01/13/2027 06:30 PM | 2 | 89.00 | Accounting (2 CPE) | Chris Harper, CPA |
| Fundamentals of Form 1040 -- Business | 01/13/2027 06:30 PM | 4 | 149.00 | Taxes (4 CPE) | Mary Jane Hourani, MM, EA, NTPI Fellow |
| An Ethical Approach to Mental Health Issues at Work | 01/13/2027 07:00 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Robbie Glantz and Jennifer Sullivan |
| Tax Implications of Retirement Plan Distributions | 01/13/2027 07:00 PM | 1 | 55.00 | Taxes (1 CPE) | Steven C. Dilley, CPA, JD, PhD |
| Forensic Accounting: Investigating Divorce Cases | 01/13/2027 07:00 PM | 4 | 149.00 | Accounting (4 CPE) | Robert Nordlander, CPA, CFE |
| How to Audit: Property, Plant, & Equipment | 01/13/2027 07:30 PM | 2 | 89.00 | Auditing (2 CPE) | Jaclyn M. Veno, CPA |
| About the TIGTA: Who Watches the IRS? | 01/13/2027 08:00 PM | 2 | 89.00 | Regulatory Ethics (2 CPE) | Garrett Wasny, MA, CMC, CITP/FIBP |
CPA Crossings offers the entire course catalog in a PDF downloadable version … click here!