Enjoy browsing our live Webinar Catalog below detailing the course categories in a comprehensive format. We provide a multitude of learning options for an experience you will be sure to enjoy.
Let’s work together to make learning a success!
| Name | Date | CPE | Price | Field of Study | Instructor | 
|---|---|---|---|---|---|
| Navigating IRS Collections: Overview of Form 433 & OIC | 11/29/2025 03:00 PM | 2 | 89.00 | Taxes (2 CPE) | Mary Jane Hourani, MM, EA, NTPI Fellow | 
| Grading Your Auditors - Are You Getting the Most Value? | 11/29/2025 03:30 PM | 2 | 89.00 | Auditing (2 CPE) | Jennifer F. Louis, CPA | 
| Synchronize Your Files to the Cloud with SharePoint -Updated | 11/29/2025 04:00 PM | 2 | 89.00 | Computer Software & Applications (2 CPE) | John Higgins, CPA.CITP | 
| The Ethic of Recruitment and Selection | 11/29/2025 04:30 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Robbie Glantz and Jennifer Sullivan | 
| Supporting Mental Wellness to Thrive in Work and Life | 11/29/2025 05:00 PM | 2 | 89.00 | Personal Development (2 CPE) | Alexis Smith, PA-C | 
| CPA to CFO | 11/29/2025 06:00 PM | 1 | 55.00 | Accounting (1 CPE) | Lacey Harnar | 
| CPAxPACK: AI-Powered Accounting | 12/01/2025 09:00 AM | 12 | 299.00 | Computer Software & Applications (2 CPE), Information Technology (6 CPE), Taxes (2 CPE), Accounting (2 CPE) | Various - see description | 
| CPAxPACK: Monthly Federal Tax Updates: Stay Informed on Tax! | 12/01/2025 09:00 AM | 24 | 499.00 | Taxes (24 CPE) | Various - see description | 
| CPAxPACK: Tax Pro's Guide: Essential Courses for Tax Mastery | 12/01/2025 09:00 AM | 12 | 299.00 | Taxes (12 CPE) | Various - see description | 
| CPAxPACK: Unlocking AI Potential for Business Innovation | 12/01/2025 09:00 AM | 10 | 249.00 | Information Technology (6 CPE), Computer Software & Applications (3 CPE), Communications and Marketing (1 CPE) | Various - see description | 
| CPAxPACK: Forensic Accounting: Investigate, Analyze, Report | 12/01/2025 09:00 AM | 12 | 299.00 | Accounting (8 CPE), Regulatory Ethics (4 CPE) | Various - see description | 
| CPAxPACK: Unlock Power BI with Comprehensive Data Analysis | 12/01/2025 09:00 AM | 10 | 249.00 | Computer Software & Applications (10 CPE) (10 CPE) | Various - see description | 
| 2025 Annual Update for Accountants & Auditors | 12/01/2025 02:00 PM | 8 | 239.00 | Accounting (4 CPE), Auditing (4 CPE) | Melisa F. Galasso, CPA | 
| CPAxPACK: Audit Essentials: Cash, Expenses, Inventory | 12/01/2025 02:00 PM | 6 | 149.00 | Auditing (6 CPE) | Various - see description | 
| CPAxPACK: Combatting Fraud: Master Prevention and Detection | 12/01/2025 02:00 PM | 8 | 199.00 | Accounting (3 CPE), Auditing (1 CPE), Specialized Knowledge (4 CPE) | Various - see description | 
CPA Crossings offers the entire course catalog in a PDF downloadable version … click here!