Enjoy browsing our live Webinar Catalog below detailing the course categories in a comprehensive format. We provide a multitude of learning options for an experience you will be sure to enjoy.
Let’s work together to make learning a success!
| Name | Date | CPE | Price | Field of Study | Instructor | 
|---|---|---|---|---|---|
| Mastering IRS Form 7217: Partnership Property Distributions | 10/31/2025 05:00 PM | 1 | 55.00 | Taxes (1 CPE) | Steven C. Dilley, CPA, JD, PhD | 
| Noble Leadership: An Ethical Approach | 10/31/2025 05:00 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Robbie Glantz | 
| Yellow Book Independence and Single Audit Fundamentals | 10/31/2025 05:30 PM | 4 | 149.00 | Auditing (Governmental) (4 CPE) | Adelina Burke, CPA | 
| Generative AI in Practice-Boost Efficiency and Profitability | 10/31/2025 06:00 PM | 2 | 89.00 | Information Technology (2 CPE) | John Higgins, CPA.CITP | 
| AI Privacy, Security, and Compliance Masterclass | 10/31/2025 06:00 PM | 2 | 89.00 | Information Technology (2 CPE) | Garrett Wasny, MA, CMC, CITP/FIBP | 
| Forensic Accounting: When The Office Is A Crime Scene | 10/31/2025 06:00 PM | 4 | 149.00 | Accounting (4 CPE) | Robert Nordlander, CPA, CFE | 
| AI & Accounting in Manufacturing | 10/31/2025 06:30 PM | 2 | 89.00 | Information Technology (2 CPE) | Garrett Wasny, MA, CMC, CITP/FIBP | 
| What's Going on at the FASB (2025) | 10/31/2025 07:00 PM | 2 | 89.00 | Accounting (2 CPE) | Melisa F. Galasso, CPA | 
| Defining Where and Why Internal Controls are Needed | 10/31/2025 07:30 PM | 2 | 89.00 | Accounting (2 CPE) | Karl Egnatoff, CPA.CITP | 
| Analyzing Financial Statements | 10/31/2025 08:00 PM | 2 | 89.00 | Accounting (2 CPE) | Keely Gohl, CPA, CGMA | 
| CPA to CFO | 10/31/2025 09:00 PM | 1 | 55.00 | Accounting (1 CPE) | Lacey Harnar | 
| CPAxPACK: AI-Powered Accounting | 11/03/2025 09:00 AM | 12 | 299.00 | Computer Software & Applications (2 CPE), Information Technology (6 CPE), Taxes (2 CPE), Accounting (2 CPE) | Various - see description | 
| CPAxPACK: Tax Pro's Guide: Essential Courses for Tax Mastery | 11/03/2025 09:00 AM | 12 | 299.00 | Taxes (12 CPE) | Various - see description | 
| CPAxPACK: Forensic Accounting: Investigate, Analyze, Report | 11/03/2025 09:00 AM | 12 | 299.00 | Accounting (8 CPE), Regulatory Ethics (4 CPE) | Various - see description | 
| CPAxPACK: Unlocking AI Potential for Business Innovation | 11/03/2025 09:00 AM | 10 | 249.00 | Information Technology (6 CPE), Computer Software & Applications (3 CPE), Communications and Marketing (1 CPE) | Various - see description | 
CPA Crossings offers the entire course catalog in a PDF downloadable version … click here!