Enjoy browsing our live Webinar Catalog below detailing the course categories in a comprehensive format. We provide a multitude of learning options for an experience you will be sure to enjoy.
Let’s work together to make learning a success!
| Name | Date | CPE | Price | Field of Study | Instructor | 
|---|---|---|---|---|---|
| Forensic Accounting: Investigating Divorce Cases | 11/03/2025 04:00 PM | 4 | 149.00 | Accounting (4 CPE) | Robert Nordlander, CPA, CFE | 
| Financial Decisions that Led Two Businessmen to Prison | 11/03/2025 04:30 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Justin Paperny | 
| Unlock the Power of AI with Copilot in Excel | 11/03/2025 05:00 PM | 2 | 89.00 | Computer Software & Applications (2 CPE) | Bryan L. Smith, CPA.CITP, CISA | 
| Seeing Beyond the Numbers: Analysis for CFOs & Controllers | 11/03/2025 05:00 PM | 4 | 149.00 | Finance (4 CPE) | David Peters | 
| Professional Ethical Considerations for CPAs | 11/03/2025 05:30 PM | 2 | 89.00 | Regulatory Ethics (2 CPE) | Jennifer F. Louis, CPA | 
| Noble Leadership: An Ethical Approach | 11/03/2025 06:00 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Robbie Glantz | 
| Business Partnerships: Managing Supplier Relationships | 11/03/2025 06:00 PM | 1 | 55.00 | Finance (1 CPE) | David Peters | 
| Invest in Your Mental Health and Avoid Burnout | 11/03/2025 06:30 PM | 2 | 89.00 | Personal Development (2 CPE) | Tara Whitney, CPA, ACC | 
| Create Visuals in Power BI to Successfully Analyze Data | 11/03/2025 06:30 PM | 4 | 149.00 | Computer Software & Applications (4 CPE) | Bryan L. Smith, CPA.CITP, CISA | 
| Controls to Secure the Growing Digital Footprint | 11/03/2025 07:00 PM | 4 | 149.00 | Accounting (4 CPE) | Karl Egnatoff, CPA.CITP | 
| Viewing A&A Through the Eyes of a Tax Practitioner | 11/03/2025 07:00 PM | 2 | 89.00 | Accounting (1 CPE), Auditing (1 CPE) | Dr. Christopher J. Harper, CPA, MBA | 
| AI Revolution: The Big Picture for CPAs | 11/03/2025 07:30 PM | 2 | 89.00 | Specialized Knowledge (2 CPE) | John Higgins, CPA.CITP | 
| Income Tax Analysis: Exploring In-Depth Concepts | 11/03/2025 08:00 PM | 2 | 89.00 | Taxes (2 CPE) | Eric Knight, CPA, DBA | 
| Ethics, Tax Practice & Understanding Circular 230 | 11/03/2025 08:00 PM | 2 | 89.00 | Regulatory Ethics (2 CPE) | Mary Jane Hourani, MM, EA, NTPI Fellow | 
| Get started with Power BI | 11/03/2025 08:30 PM | 2 | 89.00 | Computer Software & Applications (2 CPE) | Bryan L. Smith, CPA.CITP, CISA | 
CPA Crossings offers the entire course catalog in a PDF downloadable version … click here!