| Name | Date | CPE | Price | Field of Study | Instructor |
|---|---|---|---|---|---|
| Common Financial Statement Disclosures | 06/26/2026 05:00 PM | 2 | 89.00 | Accounting (2 CPE) | Jennifer F. Louis, CPA |
| Comprehensive Accounting and Financial Reporting Update | 06/26/2026 05:30 PM | 4 | 149.00 | Accounting (4 CPE) | Allison M. Henry, CPA, CGMA |
| Corporate Finance Technology Selection: Practical Frameworks | 06/26/2026 05:30 PM | 1 | 55.00 | Finance (1 CPE) | Leeland Rogers, Ph.D. |
| Supervision/Management Competencies: An Ethical Approach | 06/26/2026 06:00 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Robbie Glantz and Jennifer Sullivan |
| Mastering the Art of Conflict: CPA Transformative Strategies | 06/26/2026 06:00 PM | 4 | 149.00 | Behavioral Ethics (4 CPE) | Tammy Daugherty |
| Resistance to Resilience: Strive for Tech Change Acceptance | 06/26/2026 06:00 PM | 1 | 55.00 | Information Technology (1 CPE) | Peter Zender, CPA |
| ChatGPT Deep-Dive Hands-on Bootcamp for CPAs | 06/26/2026 06:30 PM | 2 | 89.00 | Computer Software & Applications (2 CPE) | John Higgins, CPA.CITP |
| Fraud Busters: Controls to Prevent & Detect Fraud | 06/26/2026 07:00 PM | 2 | 89.00 | Auditing (1 CPE), Accounting (1 CPE) | Keely Gohl, CPA, CGMA |
| Partnership/LLC Taxation: Tax Basis Capital Accounts | 06/26/2026 07:00 PM | 2 | 89.00 | Taxes (2 CPE) | Steven C. Dilley, CPA, JD, PhD |
| Introduction to Risk Assessment | 06/26/2026 07:30 PM | 2 | 89.00 | Auditing (2 CPE) | Jaclyn M. Veno, CPA |
| Ethics: How to Give and Receive Criticism the Right Way | 06/26/2026 08:00 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Bruce Weinstein |
| Calculating the Retirement Need | 06/26/2026 09:00 PM | 1 | 55.00 | Finance (1 CPE) | David Peters |
| Building Security and Efficiency With Internal Control | 06/27/2026 01:00 PM | 8 | 239.00 | Accounting (8 CPE) | Karl Egnatoff, CPA.CITP |
| Mastering the Excel Lookup Functions | 06/27/2026 01:00 PM | 2 | 89.00 | Computer Software & Applications (2 CPE) | Bryan L. Smith, CPA.CITP, CISA |
| Analyzing Financial Statements | 06/27/2026 01:00 PM | 2 | 89.00 | Accounting (2 CPE) | Keely Gohl, CPA, CGMA |
Showing 136 to 150 of 7230 entries