| Name | Date | CPE | Price | Field of Study | Instructor |
|---|---|---|---|---|---|
| Yellow Book Independence and Single Audit Fundamentals | 09/12/2026 02:00 PM | 4 | 149.00 | Auditing (Governmental) (4 CPE) | Adelina Burke, CPA |
| Agentic AI for CPAs: Automate Workflows with Intelligence | 09/12/2026 02:30 PM | 2 | 89.00 | Information Technology (2 CPE) | John Higgins, CPA.CITP |
| Reasonable Compensation for S Corps | 09/12/2026 03:00 PM | 2 | 89.00 | Taxes (2 CPE) | Paul Hamann |
| ChatGPT Vision for Financial Analysis | 09/12/2026 03:00 PM | 2 | 89.00 | Information Technology (2 CPE) | Garrett Wasny, MA, CMC, CITP/FIBP |
| An Ethical Approach to Mental Health Issues at Work | 09/12/2026 03:30 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Robbie Glantz and Jennifer Sullivan |
| Smart Formula Selection in Excel: What to Use When | 09/12/2026 03:30 PM | 2 | 89.00 | Computer Software & Applications (2 CPE) | Bryan L. Smith, CPA.CITP, CISA |
| IRS Penalties and Abatements | 09/12/2026 04:00 PM | 2 | 89.00 | Taxes (2 CPE) | Allison M. McLeod, LL.M., CPA |
| Compilation, Preparation and Review Basics and Peer Reviews | 09/12/2026 04:00 PM | 2 | 89.00 | Accounting (2 CPE) | Allison M. Henry, CPA, CGMA |
| Retaining Top Talent: Strategies for CPA Firms | 09/12/2026 04:30 PM | 1 | 55.00 | Accounting (1 CPE) | Leeland Rogers, Ph.D. |
| Calculating the Retirement Need | 09/12/2026 05:00 PM | 1 | 55.00 | Finance (1 CPE) | David Peters |
| Operations Level Internal Control | 09/14/2026 01:00 PM | 4 | 149.00 | Accounting (4 CPE) | Karl Egnatoff, CPA.CITP |
| Partnership/LLC Taxation: Tax Basis Capital Accounts | 09/14/2026 01:00 PM | 2 | 89.00 | Taxes (2 CPE) | Steven C. Dilley, CPA, JD, PhD |
| Introduction to Yellow Book: 8-Credit Boot Camp | 09/14/2026 01:00 PM | 8 | 239.00 | Accounting (Governmental) (4 CPE), Auditing (Governmental) (4 CPE) | Melisa F. Galasso, CPA |
| Microsoft Copilot Deep Dive Hands-on Bootcamp for CPAs | 09/14/2026 01:00 PM | 2 | 89.00 | Computer Software & Applications (2 CPE) | John Higgins, CPA.CITP |
| Financial Planning: Auto & Homeowners Insurance | 09/14/2026 01:00 PM | 1 | 55.00 | Finance (1 CPE) | David Peters |
Showing 1906 to 1920 of 7201 entries