| Name | Date | CPE | Price | Field of Study | Instructor |
|---|---|---|---|---|---|
| Retaining Top Talent: Strategies for CPA Firms | 09/25/2026 09:00 PM | 1 | 55.00 | Accounting (1 CPE) | Leeland Rogers, Ph.D. |
| Coping With the Growth of Online Fraud | 09/26/2026 01:00 PM | 4 | 149.00 | Accounting (4 CPE) | Karl Egnatoff, CPA.CITP |
| Forgotten Managerial Accounting Tools for CPAs | 09/26/2026 01:00 PM | 2 | 89.00 | Accounting (2 CPE) | Chris Harper, CPA |
| Tax Implications of Retirement Plan Distributions | 09/26/2026 01:00 PM | 1 | 55.00 | Taxes (1 CPE) | Steven C. Dilley, CPA, JD, PhD |
| Schedule K-1: What is it & What do I do with it? | 09/26/2026 01:00 PM | 2 | 89.00 | Taxes (2 CPE) | Mary Jane Hourani, MM, EA, NTPI Fellow |
| Build Better Budgets: Fundamental Techniques | 09/26/2026 01:30 PM | 2 | 89.00 | Finance (2 CPE) | Dr. Christopher J. Harper, CPA, MBA |
| Cybersecurity: Protecting Your Firm's Data and Reputation | 09/26/2026 01:30 PM | 2 | 89.00 | Information Technology (2 CPE) | John Higgins, CPA.CITP |
| Al Capone to Cybercrime: The Journey of IRS Special Agents | 09/26/2026 01:30 PM | 4 | 149.00 | Taxes (4 CPE) | Robert Nordlander, CPA, CFE |
| The CFO Who Went to Prison | 09/26/2026 02:00 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Justin Paperny |
| Comprehensive Audit & SSARS Update | 09/26/2026 02:00 PM | 4 | 149.00 | Accounting (1 CPE), Auditing (3 CPE) | Allison M. Henry, CPA, CGMA |
| The Ethics of Care in the Workplace | 09/26/2026 02:30 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Robbie Glantz |
| Leveraging ChatGPT for Innovative Business Advisory Services | 09/26/2026 03:00 PM | 2 | 89.00 | Information Technology (2 CPE) | Garrett Wasny, MA, CMC, CITP/FIBP |
| A Working Parent's Guide to Prioritizing Mental Wellness | 09/26/2026 03:30 PM | 2 | 89.00 | Personal Development (2 CPE) | Alexis Smith, PA-C |
| Introduction to Governmental Budgeting | 09/26/2026 03:30 PM | 2 | 89.00 | Finance (2 CPE) | Alexandria (Alex) Romero, CPA |
| Erase the Mark: Best Practices in Penalty Abatement | 09/26/2026 04:00 PM | 2 | 89.00 | Taxes (2 CPE) | Robert Nordlander, CPA, CFE |
Showing 2221 to 2235 of 7201 entries