| Name | Date | CPE | Price | Field of Study | Instructor |
|---|---|---|---|---|---|
| From Numbers to Narratives: Mastering Data Analysis for CPAs | 08/18/2026 08:00 PM | 2 | 89.00 | Specialized Knowledge (2 CPE) | Bryan L. Smith, CPA.CITP, CISA |
| Ethics, AI, and Music: What Every CPA Must Know | 08/18/2026 09:00 PM | 1 | 55.00 | Behavioral Ethics (1 CPE) | Bruce Weinstein |
| You Don't Know What You Don't Know About Microsoft Excel | 08/19/2026 01:00 PM | 8 | 239.00 | Computer Software & Applications (8 CPE) | Karl Egnatoff, CPA.CITP |
| Corporate Transparency Act Developments | 08/19/2026 01:00 PM | 2 | 89.00 | Taxes (2 CPE) | Allison M. McLeod, LL.M., CPA |
| Exercise Your Ethics: Techniques to Improve Ethical Response | 08/19/2026 01:00 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Keely Gohl, CPA, CGMA |
| Mining Your Firm Client Database for Revenue | 08/19/2026 01:00 PM | 1 | 55.00 | Business Management & Organization (1 CPE) | Gaynor Hardy (Meilke), MS, CBC |
| 2026/27 Annual Update for Not-for-Profit Accountants & Audit | 08/19/2026 01:00 PM | 4 | 149.00 | Accounting (Governmental) (2 CPE), Auditing (Governmental) (2 CPE) | Melisa F. Galasso, CPA |
| Avoiding the Most Misapplied Audit Concepts | 08/19/2026 01:30 PM | 8 | 239.00 | Auditing (8 CPE) | Jennifer F. Louis, CPA |
| Best Practices: Conducting Meaningful Walkthroughs | 08/19/2026 01:30 PM | 2 | 89.00 | Auditing (2 CPE) | Jaclyn M. Veno, CPA |
| The One Big Beautiful Bill: 2025 tax legislation | 08/19/2026 01:30 PM | 4 | 149.00 | Taxes (4 CPE) | Allison M. McLeod, LL.M., CPA |
| Supervision/Management Competencies: An Ethical Approach | 08/19/2026 02:00 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Robbie Glantz and Jennifer Sullivan |
| Analyzing IFRS Financial Statements | 08/19/2026 02:00 PM | 4 | 149.00 | Accounting (4 CPE) | Eric Knight, CPA, DBA |
| Compilation, Preparation and Review Basics and Peer Reviews | 08/19/2026 02:30 PM | 2 | 89.00 | Accounting (2 CPE) | Allison M. Henry, CPA, CGMA |
| Tax Depreciation: Review and Update | 08/19/2026 03:00 PM | 2 | 89.00 | Taxes (2 CPE) | Steven C. Dilley, CPA, JD, PhD |
| What If Your Client Didn't Take Reasonable Compensation | 08/19/2026 03:00 PM | 1 | 55.00 | Taxes (1 CPE) | John Morse, CPA |
Showing 3241 to 3255 of 8128 entries