| Name | Date | CPE | Price | Field of Study | Instructor |
|---|---|---|---|---|---|
| Profiles in Fraud | 07/06/2026 06:00 PM | 2 | 89.00 | Auditing (1 CPE), Accounting (1 CPE) | Keely Gohl, CPA, CGMA |
| Microsoft Teams for CPAs: Unlocking Its Full Potential | 07/06/2026 06:30 PM | 2 | 89.00 | Computer Software & Applications (2 CPE) | John Higgins, CPA.CITP |
| Tax Depreciation: Review and Update | 07/06/2026 07:00 PM | 2 | 89.00 | Taxes (2 CPE) | Steven C. Dilley, CPA, JD, PhD |
| How to Build a Custom AI Chatbot and GPT in Plain English | 07/06/2026 07:00 PM | 2 | 89.00 | Information Technology (2 CPE) | Garrett Wasny, MA, CMC, CITP/FIBP |
| Introduction to Ethics & Professional Skepticism | 07/06/2026 07:30 PM | 2 | 89.00 | Regulatory Ethics (2 CPE) | Jaclyn M. Veno, CPA |
| Self-Rental Real Estate: Passive Activity & Section 199A | 07/06/2026 08:00 PM | 2 | 89.00 | Taxes (2 CPE) | Steven C. Dilley, CPA, JD, PhD |
| Compilation, Preparation and Review Basics and Peer Reviews | 07/06/2026 08:00 PM | 2 | 89.00 | Accounting (2 CPE) | Allison M. Henry, CPA, CGMA |
| 2026/27 Yellow Book Update | 07/06/2026 09:00 PM | 1 | 55.00 | Auditing (Governmental) (1 CPE) | Melisa F. Galasso, CPA |
| Microsoft 365 Application Lightning Round Review-Updated | 07/07/2026 01:00 PM | 1 | 55.00 | Computer Software & Applications (1 CPE) | John Higgins, CPA.CITP |
| How Changes in Business Methods Affects Internal Control | 07/07/2026 01:00 PM | 8 | 239.00 | Accounting (8 CPE) | Karl Egnatoff, CPA.CITP |
| How AI Is Automating Internal Control | 07/07/2026 01:00 PM | 4 | 149.00 | Accounting (4 CPE) | Karl Egnatoff, CPA.CITP |
| Retirement Planning: Next Stage for You or Your Client | 07/07/2026 01:00 PM | 2 | 89.00 | Specialized Knowledge (2 CPE) | Tom Wilson |
| Understanding Internal Control Constructs | 07/07/2026 01:30 PM | 4 | 149.00 | Accounting (4 CPE) | Karl Egnatoff, CPA.CITP |
| Entertainment, Meals & Travel Expenses: Review and Update | 07/07/2026 01:30 PM | 2 | 89.00 | Taxes (2 CPE) | Steven C. Dilley, CPA, JD, PhD |
| Viewing A&A Through the Eyes of a Tax Practitioner | 07/07/2026 01:30 PM | 2 | 89.00 | Accounting (1 CPE), Auditing (1 CPE) | Dr. Christopher J. Harper, CPA, MBA |
Showing 361 to 375 of 7230 entries