| Name | Date | CPE | Price | Field of Study | Instructor |
|---|---|---|---|---|---|
| Tax Update: "One Big Beautiful Bill" | 12/09/2026 02:30 PM | 2 | 89.00 | Taxes (2 CPE) | Mary Jane Hourani, MM, EA, NTPI Fellow |
| How Much Are Your Ethics Worth? | 12/09/2026 03:00 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Keely Gohl, CPA, CGMA |
| S Corporations: Comprehensive walk through of Form 1120S | 12/09/2026 03:00 PM | 8 | 239.00 | Taxes (8 CPE) | Mary Jane Hourani, MM, EA, NTPI Fellow |
| Fundamentals of Form 1040 -- Business | 12/09/2026 03:00 PM | 4 | 149.00 | Taxes (4 CPE) | Mary Jane Hourani, MM, EA, NTPI Fellow |
| How to Audit Accounting Estimates | 12/09/2026 04:00 PM | 2 | 89.00 | Auditing (2 CPE) | Jaclyn M. Veno, CPA |
| Analyzing Financial Statements | 12/09/2026 04:30 PM | 2 | 89.00 | Accounting (2 CPE) | Keely Gohl, CPA, CGMA |
| Retaining Top Talent: Strategies for CPA Firms | 12/09/2026 04:30 PM | 1 | 55.00 | Accounting (1 CPE) | Leeland Rogers, Ph.D. |
| How to Build a Custom AI Chatbot and GPT in Plain English | 12/09/2026 05:00 PM | 2 | 89.00 | Information Technology (2 CPE) | Garrett Wasny, MA, CMC, CITP/FIBP |
| From Numbers to Narratives: Mastering Data Analysis for CPAs | 12/09/2026 05:30 PM | 2 | 89.00 | Specialized Knowledge (2 CPE) | Bryan L. Smith, CPA.CITP, CISA |
| Create Measures in Power BI that Define Your Metrics | 12/09/2026 06:00 PM | 4 | 149.00 | Computer Software & Applications (4 CPE) | Bryan L. Smith, CPA.CITP, CISA |
| Will Your Ethics Be Burned by Burnout? | 12/09/2026 06:00 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Jennifer Elder, CSP, CPA, CMA, CIA, CFF, CGMA, MS |
| No Tax on Overtime: Payroll Compliance | 12/09/2026 06:30 PM | 2 | 89.00 | Taxes (2 CPE) | Mary Jane Hourani, MM, EA, NTPI Fellow |
| How AI Is Automating Internal Control | 12/09/2026 06:30 PM | 4 | 149.00 | Accounting (4 CPE) | Karl Egnatoff, CPA.CITP |
| Todd and Julie Chrisley Go to Prison | 12/09/2026 07:00 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Justin Paperny |
| Forensic Accounting: Court Approved Methods of Proof | 12/09/2026 07:00 PM | 4 | 149.00 | Accounting (4 CPE) | Robert Nordlander, CPA, CFE |
Showing 5896 to 5910 of 8150 entries