| Name | Date | CPE | Price | Field of Study | Instructor |
|---|---|---|---|---|---|
| Numbers to Narrative: Storytelling in Business Communication | 12/11/2026 04:00 PM | 1 | 55.00 | Personal Development (1 CPE) | Virgie Castro-Conde, MBA, SHRM-SCP |
| Exercise Your Ethics: Techniques to Improve Ethical Response | 12/11/2026 04:30 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Keely Gohl, CPA, CGMA |
| CFO & Controller Critical Skills: Budgeting & Forecasting | 12/11/2026 05:00 PM | 2 | 89.00 | Finance (2 CPE) | David Peters |
| Mining Your Firm Client Database for Revenue | 12/11/2026 05:00 PM | 1 | 55.00 | Business Management & Organization (1 CPE) | Gaynor Hardy (Meilke), MS, CBC |
| Criminal Tax: How CPAs Bring Value to Defense Attorneys | 12/11/2026 05:30 PM | 2 | 89.00 | Taxes (2 CPE) | Robert Nordlander, CPA, CFE |
| Supervision/Management Competencies: An Ethical Approach | 12/11/2026 06:00 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Robbie Glantz and Jennifer Sullivan |
| Enterprise-Wide Risk Management in Accounting and Finance | 12/11/2026 06:00 PM | 4 | 149.00 | Management Services (4 CPE) | Jennifer F. Louis, CPA |
| Overcoming Tech Adoption Challenges in CPA Firms | 12/11/2026 06:00 PM | 1 | 55.00 | Accounting (1 CPE) | Leeland Rogers, Ph.D. |
| Understanding Internal Control Constructs | 12/11/2026 06:30 PM | 4 | 149.00 | Accounting (4 CPE) | Karl Egnatoff, CPA.CITP |
| Leverage PowerBI.com to Create Data Analysis for Others | 12/11/2026 06:30 PM | 2 | 89.00 | Computer Software & Applications (2 CPE) | Bryan L. Smith, CPA.CITP, CISA |
| Partnership/LLC Taxation: Tax Basis Capital Accounts | 12/11/2026 07:00 PM | 2 | 89.00 | Taxes (2 CPE) | Steven C. Dilley, CPA, JD, PhD |
| Generative AI Strategy for Accountants | 12/11/2026 07:00 PM | 2 | 89.00 | Information Technology (2 CPE) | Garrett Wasny, MA, CMC, CITP/FIBP |
| Disrupt to Dominate: Mastering Change Leadership | 12/11/2026 07:00 PM | 4 | 149.00 | Business Management & Organization (4 CPE) | Tammy Daugherty |
| Introduction to Risk Assessment | 12/11/2026 07:30 PM | 2 | 89.00 | Auditing (2 CPE) | Jaclyn M. Veno, CPA |
| Profiles in Fraud | 12/11/2026 08:00 PM | 2 | 89.00 | Auditing (1 CPE), Accounting (1 CPE) | Keely Gohl, CPA, CGMA |
Showing 5956 to 5970 of 8150 entries