| Name | Date | CPE | Price | Field of Study | Instructor |
|---|---|---|---|---|---|
| 2026/27 Not-for-Profit GAAP Update | 03/26/2027 04:00 PM | 1 | 55.00 | Accounting (Governmental) (1 CPE) | Melisa F. Galasso, CPA |
| Ethics: Giving Thanks - How to Master the Art of Gratitude | 03/26/2027 04:30 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Bruce Weinstein |
| 2024 Revision to Government Auditing Standards Impact | 03/26/2027 05:00 PM | 4 | 149.00 | Auditing (Governmental) (4 CPE) | Daniel W. Bradley, CPA |
| AI 101 for CPAs: Core Concepts and Practical Applications | 03/26/2027 05:00 PM | 2 | 89.00 | Information Technology (2 CPE) | John Higgins, CPA.CITP |
| Retaining Top Talent: Strategies for CPA Firms | 03/26/2027 05:00 PM | 1 | 55.00 | Accounting (1 CPE) | Leeland Rogers, Ph.D. |
| How AI Is Automating Internal Control | 03/26/2027 05:30 PM | 4 | 149.00 | Accounting (4 CPE) | Karl Egnatoff, CPA.CITP |
| Power Skills: Professionalism and Client Interactions | 03/26/2027 05:30 PM | 2 | 89.00 | Auditing (2 CPE) | Jaclyn M. Veno, CPA |
| Written Information Security Plans | 03/26/2027 06:00 PM | 1 | 55.00 | Taxes (1 CPE) | Mary Jane Hourani, MM, EA, NTPI Fellow |
| Disrupt to Dominate: Mastering Change Leadership | 03/26/2027 06:00 PM | 4 | 149.00 | Business Management & Organization (4 CPE) | Tammy Daugherty |
| Making Effective Decisions When You Can't Get What You Want | 03/26/2027 06:00 PM | 2 | 89.00 | Accounting (2 CPE) | Dr. Christopher J. Harper, CPA, MBA |
| Individual Tax Update: OBBA and Recent Developments | 03/26/2027 06:30 PM | 2 | 89.00 | Taxes (2 CPE) | Steven C. Dilley, CPA, JD, PhD |
| Build Better Budgets: Fundamental Techniques | 03/26/2027 07:00 PM | 2 | 89.00 | Finance (2 CPE) | Dr. Christopher J. Harper, CPA, MBA |
| ChatGPT and IRS Taxation Law Research | 03/26/2027 07:30 PM | 2 | 89.00 | Information Technology (2 CPE) | Garrett Wasny, MA, CMC, CITP/FIBP |
| An Ethical Approach to Mental Health Issues at Work | 03/26/2027 08:00 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Robbie Glantz and Jennifer Sullivan |
| Behavioral Finance Biases | 03/26/2027 09:00 PM | 1 | 55.00 | Finance (1 CPE) | David Peters |
Showing 6391 to 6405 of 7230 entries