| Name | Date | CPE | Price | Field of Study | Instructor |
|---|---|---|---|---|---|
| Money Laundering Awareness for Accountants | 01/06/2027 03:30 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Garrett Wasny, MA, CMC, CITP/FIBP |
| Mastering the Excel Lookup Functions | 01/06/2027 04:00 PM | 2 | 89.00 | Computer Software & Applications (2 CPE) | Bryan L. Smith, CPA.CITP, CISA |
| What If Your Client Didn't Take Reasonable Compensation | 01/06/2027 04:00 PM | 1 | 55.00 | Taxes (1 CPE) | John Morse, CPA |
| Introduction to Governmental Budgeting | 01/06/2027 04:30 PM | 2 | 89.00 | Finance (2 CPE) | Alexandria (Alex) Romero, CPA |
| Ethics: 10 Crucial Qualities of High Character CPAs | 01/06/2027 05:00 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Bruce Weinstein |
| Internal Controls Over Compliance vs Compliance | 01/06/2027 05:00 PM | 1 | 55.00 | Accounting (Governmental) (1 CPE) | Melisa F. Galasso, CPA |
| Internal Control - Testing for Operating Effectiveness | 01/06/2027 05:30 PM | 2 | 89.00 | Auditing (2 CPE) | Jennifer F. Louis, CPA |
| Tax Depreciation: Review and Update | 01/06/2027 06:00 PM | 2 | 89.00 | Taxes (2 CPE) | Steven C. Dilley, CPA, JD, PhD |
| Beyond the Basics: Financial Ratios You Might Be Overlooking | 01/06/2027 06:00 PM | 1 | 55.00 | Finance (1 CPE) | Eric Knight, CPA, DBA |
| Comprehensive Audit & SSARS Update | 01/06/2027 06:00 PM | 4 | 149.00 | Accounting (1 CPE), Auditing (3 CPE) | Allison M. Henry, CPA, CGMA |
| How Fraud Can Affect Smaller Organizations | 01/06/2027 06:30 PM | 4 | 149.00 | Accounting (4 CPE) | Karl Egnatoff, CPA.CITP |
| Criminal Tax: How CPAs Bring Value to Defense Attorneys | 01/06/2027 06:30 PM | 2 | 89.00 | Taxes (2 CPE) | Robert Nordlander, CPA, CFE |
| The Leadership Skills of Tomorrow: Delegate and Listen | 01/06/2027 07:00 PM | 2 | 89.00 | Personal Development (2 CPE) | Julie G. Holunga, MBA, CPCC, ACC and Stephanie Wachman |
| The CPA's 2026 Guide to Cryptocurrency and Blockchain | 01/06/2027 07:00 PM | 2 | 89.00 | Information Technology (2 CPE) | John Higgins, CPA.CITP |
| Analyzing IFRS Financial Statements | 01/06/2027 07:00 PM | 4 | 149.00 | Accounting (4 CPE) | Eric Knight, CPA, DBA |
Showing 6541 to 6555 of 8144 entries