| Name | Date | CPE | Price | Field of Study | Instructor |
|---|---|---|---|---|---|
| CPAxPACK: Unlock Power BI with Comprehensive Data Analysis | 02/02/2026 09:00 AM | 10 | 249.00 | Computer Software & Applications (10 CPE) (10 CPE) | Various - see description |
| CPAxPACK: Audit Essentials: Cash, Expenses, Inventory | 02/02/2026 02:00 PM | 6 | 149.00 | Auditing (6 CPE) | Various - see description |
| CPAxPACK: Combatting Fraud: Master Prevention and Detection | 02/02/2026 02:00 PM | 8 | 199.00 | Accounting (3 CPE), Auditing (1 CPE), Specialized Knowledge (4 CPE) | Various - see description |
| CPAxPACK: The Ultimate IRS Guide: Forms and Collections | 02/02/2026 02:00 PM | 8 | 199.00 | Taxes (8 CPE) | Various - see description |
| Al Capone to Cybercrime: The Journey of IRS Special Agents | 02/02/2026 02:00 PM | 4 | 149.00 | Taxes (4 CPE) | Robert Nordlander, CPA, CFE |
| Ethics of AI: A CPA's Guide | 02/02/2026 02:00 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | John Higgins, CPA.CITP |
| CPAxPACK: Unlimited Webinars | 02/02/2026 02:00 PM | 0 | 599.00 | Various (0 CPE) (0 CPE) | Various - see description |
| Viewing A&A Through the Eyes of a Tax Practitioner | 02/02/2026 02:00 PM | 2 | 89.00 | Accounting (1 CPE), Auditing (1 CPE) | Dr. Christopher J. Harper, CPA, MBA |
| Ethical Considerations in Working with Cannabis | 02/02/2026 02:30 PM | 1 | 55.00 | Regulatory Ethics (1 CPE) | Ronald L Seigneur, CPA/ABV, ASA, CVA |
| Ethics Based Leadership for Women | 02/02/2026 02:30 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Robbie Glantz and Jennifer Sullivan |
| How AI Is Automating Internal Control | 02/02/2026 02:30 PM | 4 | 149.00 | Accounting (4 CPE) | Karl Egnatoff, CPA.CITP |
| S Corporations: Comprehensive walk through of Form 1120S | 02/02/2026 03:00 PM | 8 | 239.00 | Taxes (8 CPE) | Mary Jane Hourani, MM, EA, NTPI Fellow |
| Internal Control - Testing for Operating Effectiveness | 02/02/2026 03:00 PM | 2 | 89.00 | Auditing (2 CPE) | Jennifer F. Louis, CPA |
| Get started with Power BI | 02/02/2026 03:30 PM | 2 | 89.00 | Computer Software & Applications (2 CPE) | Bryan L. Smith, CPA.CITP, CISA |
| Monthly Federal Tax Updates - February 2026 | 02/02/2026 04:00 PM | 2 | 89.00 | Taxes (2 CPE) | Allison M. McLeod, LL.M., CPA |
Showing 796 to 810 of 2529 entries