| Name | Date | CPE | Price | Field of Study | Instructor |
|---|---|---|---|---|---|
| Create Measures in Power BI that Define Your Metrics | 07/31/2026 05:00 PM | 4 | 149.00 | Computer Software & Applications (4 CPE) | Bryan L. Smith, CPA.CITP, CISA |
| Numbers to Narrative: Storytelling in Business Communication | 07/31/2026 05:00 PM | 1 | 55.00 | Personal Development (1 CPE) | Virgie Castro-Conde, MBA, SHRM-SCP |
| Smart Formula Selection in Excel: What to Use When | 07/31/2026 05:00 PM | 2 | 89.00 | Computer Software & Applications (2 CPE) | Bryan L. Smith, CPA.CITP, CISA |
| Microsoft 365 Application Lightning Round Review-Updated | 07/31/2026 05:30 PM | 1 | 55.00 | Computer Software & Applications (1 CPE) | John Higgins, CPA.CITP |
| How AI Fits into the Accounting World | 07/31/2026 05:30 PM | 2 | 89.00 | Accounting (2 CPE) | Karl Egnatoff, CPA.CITP |
| Leadershift: Drive Results Through Ethical Performance Mgmnt | 07/31/2026 06:00 PM | 4 | 149.00 | Behavioral Ethics (4 CPE) | Tammy Daugherty |
| Comprehensive Accounting and Financial Reporting Update | 07/31/2026 06:00 PM | 4 | 149.00 | Accounting (4 CPE) | Allison M. Henry, CPA, CGMA |
| The Current and Future Landscape of Audit Technology | 07/31/2026 06:00 PM | 2 | 89.00 | Information Technology (2 CPE) | Peter Zender, CPA |
| The Ethic of Recruitment and Selection | 07/31/2026 06:30 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Robbie Glantz and Jennifer Sullivan |
| Hot Topics Audit & Attest Update - 2026 | 07/31/2026 07:00 PM | 2 | 89.00 | Auditing (2 CPE) | Jennifer F. Louis, CPA |
| Navigating IRS Correspondence: Responding to IRS Letters | 07/31/2026 07:30 PM | 2 | 89.00 | Taxes (2 CPE) | Mary Jane Hourani, MM, EA, NTPI Fellow |
| NotebookLM Use Cases for Accountants | 07/31/2026 08:00 PM | 2 | 89.00 | Information Technology (2 CPE) | Garrett Wasny, MA, CMC, CITP/FIBP |
| Ethics, AI, and Music: What Every CPA Must Know | 07/31/2026 09:00 PM | 1 | 55.00 | Behavioral Ethics (1 CPE) | Bruce Weinstein |
| LEARNING PATH: Auditing Key Financial Statement Areas | 08/03/2026 07:00 AM | 10 | 259.00 | Auditing (10 CPE) | Various - see description |
| LEARNING PATH: CPA to CFO Leadership | 08/03/2026 07:00 AM | 10 | 259.00 | Finance (9 CPE), Accounting (1 CPE) | Various - see description |
Showing 961 to 975 of 7230 entries