| Name | Date | CPE | Price | Field of Study | Instructor |
|---|---|---|---|---|---|
| What If Your Client Didn't Take Reasonable Compensation | 04/24/2026 01:30 PM | 1 | 55.00 | Taxes (1 CPE) | John Morse, CPA |
| AI Privacy, Security, and Compliance Masterclass | 04/24/2026 01:30 PM | 2 | 89.00 | Information Technology (2 CPE) | Garrett Wasny, MA, CMC, CITP/FIBP |
| Create Paginated Reports with Power BI Report Builder | 04/24/2026 02:00 PM | 2 | 89.00 | Computer Software & Applications (2 CPE) | Bryan L. Smith, CPA.CITP, CISA |
| Microsoft Outlook "Must Know" Email Tips | 04/24/2026 02:30 PM | 2 | 89.00 | Computer Software & Applications (2 CPE) | John Higgins, CPA.CITP |
| Retirement Planning: Next Stage for You or Your Client | 04/24/2026 03:00 PM | 2 | 89.00 | Specialized Knowledge (2 CPE) | Tom Wilson |
| Coping With the Growth of Online Fraud | 04/24/2026 03:00 PM | 4 | 149.00 | Accounting (4 CPE) | Karl Egnatoff, CPA.CITP |
| Retaining Top Talent: Strategies for CPA Firms | 04/24/2026 03:00 PM | 1 | 55.00 | Accounting (1 CPE) | Leeland Rogers, Ph.D. |
| CFO Series: Internal Controls That Matter: Smart Practices | 04/24/2026 03:00 PM | 2 | 89.00 | Auditing (2 CPE) | Robert Berry, CPA |
| Creating an Ethical Work Environment | 04/24/2026 03:30 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Robbie Glantz |
| Financial Decisions that Led Two Businessmen to Prison | 04/24/2026 04:00 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Justin Paperny |
| Complete Guide to Analyze Data with Excel PivotTables | 04/24/2026 04:00 PM | 4 | 149.00 | Computer Software & Applications (4 CPE) | Bryan L. Smith, CPA.CITP, CISA |
| Internal Control - Testing for Operating Effectiveness | 04/24/2026 04:30 PM | 2 | 89.00 | Auditing (2 CPE) | Jennifer F. Louis, CPA |
| Power BI - Bringing It All Together for Data Analysis | 04/24/2026 05:00 PM | 2 | 89.00 | Computer Software & Applications (2 CPE) | Bryan L. Smith, CPA.CITP, CISA |
| Ethics and Technology for CPAs | 04/24/2026 05:00 PM | 2 | 89.00 | Regulatory Ethics (2 CPE) | Allison M. Henry, CPA, CGMA |
| Fundamentals of Form 1040 -- Individual | 04/24/2026 05:00 PM | 4 | 149.00 | Taxes (4 CPE) | Mary Jane Hourani, MM, EA, NTPI Fellow |
Showing 2566 to 2580 of 2718 entries