| Name | Date | CPE | Price | Field of Study | Instructor |
|---|---|---|---|---|---|
| Understanding Internal Control Constructs | 04/29/2027 01:30 PM | 4 | 149.00 | Accounting (4 CPE) | Karl Egnatoff, CPA.CITP |
| Steps to Stop External Fraud | 04/29/2027 01:30 PM | 2 | 89.00 | Accounting (2 CPE) | Karl Egnatoff, CPA.CITP |
| SEC Case Studies: Ethical Dilemmas in Finance and Accounting | 04/29/2027 01:30 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Eric Knight, CPA, DBA |
| You Don't Know What You Don't Know About Microsoft Excel | 04/29/2027 02:00 PM | 8 | 239.00 | Computer Software & Applications (8 CPE) | Karl Egnatoff, CPA.CITP |
| Enterprise-Wide Risk Management in Accounting and Finance | 04/29/2027 02:00 PM | 4 | 149.00 | Management Services (4 CPE) | Jennifer F. Louis, CPA |
| Microsoft Teams for CPAs: Unlocking Its Full Potential | 04/29/2027 02:30 PM | 2 | 89.00 | Computer Software & Applications (2 CPE) | John Higgins, CPA.CITP |
| Corporate Storytelling in Financial Reporting | 04/29/2027 03:00 PM | 1 | 55.00 | Accounting (1 CPE) | Eric Knight, CPA, DBA |
| Bytes, Bias, and Balance: Data Ethics for Savvy Accountants | 04/29/2027 03:00 PM | 2 | 89.00 | Information Technology (2 CPE) | Peter Zender, CPA |
| Criminal Tax: How CPAs Bring Value to Defense Attorneys | 04/29/2027 03:30 PM | 2 | 89.00 | Taxes (2 CPE) | Robert Nordlander, CPA, CFE |
| Compilation, Preparation and Review Basics and Peer Reviews | 04/29/2027 03:30 PM | 2 | 89.00 | Accounting (2 CPE) | Allison M. Henry, CPA, CGMA |
| Resistance to Resilience: Strive for Tech Change Acceptance | 04/29/2027 04:00 PM | 1 | 55.00 | Information Technology (1 CPE) | Peter Zender, CPA |
| Exercise Your Ethics: Techniques to Improve Ethical Response | 04/29/2027 04:30 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Keely Gohl, CPA, CGMA |
| Advanced ChatGPT for Accountants | 04/29/2027 05:00 PM | 2 | 89.00 | Information Technology (2 CPE) | Garrett Wasny, MA, CMC, CITP/FIBP |
| More Money: Strategic Ways to Improve Cash Flow | 04/29/2027 05:00 PM | 4 | 149.00 | Management Services (4 CPE) | David Peters |
| Mining Your Firm Client Database for Revenue | 04/29/2027 05:00 PM | 1 | 55.00 | Business Management & Organization (1 CPE) | Gaynor Hardy (Meilke), MS, CBC |
Showing 7171 to 7185 of 7230 entries