| Name | Date | CPE | Price | Field of Study | Instructor |
|---|---|---|---|---|---|
| Finding Errors in Excel Spreadsheets | 04/29/2027 05:30 PM | 2 | 89.00 | Auditing (2 CPE) | Bryan L. Smith, CPA.CITP, CISA |
| Comprehensive Accounting and Financial Reporting Update | 04/29/2027 05:30 PM | 4 | 149.00 | Accounting (4 CPE) | Allison M. Henry, CPA, CGMA |
| Individual Tax Update: OBBA and Recent Developments | 04/29/2027 05:30 PM | 2 | 89.00 | Taxes (2 CPE) | Steven C. Dilley, CPA, JD, PhD |
| The CPA's 2026 Guide to Cryptocurrency and Blockchain | 04/29/2027 06:00 PM | 2 | 89.00 | Information Technology (2 CPE) | John Higgins, CPA.CITP |
| What's Changing in A&A for Governmental Entities (2026/27) | 04/29/2027 06:00 PM | 4 | 149.00 | Accounting (Governmental) (2 CPE), Auditing (Governmental) (2 CPE) | Melisa F. Galasso, CPA |
| Mastering the Excel Lookup Functions | 04/29/2027 06:30 PM | 2 | 89.00 | Computer Software & Applications (2 CPE) | Bryan L. Smith, CPA.CITP, CISA |
| Supervision/Management Competencies: An Ethical Approach | 04/29/2027 07:00 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Robbie Glantz and Jennifer Sullivan |
| Forgotten Managerial Accounting Tools for CPAs | 04/29/2027 07:30 PM | 2 | 89.00 | Accounting (2 CPE) | Chris Harper, CPA |
| Navigating IRS Collections: The Collection Process | 04/29/2027 07:30 PM | 2 | 89.00 | Taxes (2 CPE) | Mary Jane Hourani, MM, EA, NTPI Fellow |
| Exploring Internal Controls That Could Have Prevented Frauds | 04/29/2027 08:00 PM | 2 | 89.00 | Auditing (2 CPE) | Chris Harper, CPA |
| Workforce Transformation and Talent Management in 2025 | 04/29/2027 09:00 PM | 1 | 55.00 | Business Management & Organization (1 CPE) | Leeland Rogers, Ph.D. |
| How Fraud Can Affect Smaller Organizations | 04/30/2027 01:00 PM | 4 | 149.00 | Accounting (4 CPE) | Karl Egnatoff, CPA.CITP |
| Tax Implications of Retirement Plan Distributions | 04/30/2027 01:00 PM | 1 | 55.00 | Taxes (1 CPE) | Steven C. Dilley, CPA, JD, PhD |
| S Corporations: Comprehensive walk through of Form 1120S | 04/30/2027 01:00 PM | 8 | 239.00 | Taxes (8 CPE) | Mary Jane Hourani, MM, EA, NTPI Fellow |
| Taxation of the Cannabis Industry | 04/30/2027 01:00 PM | 2 | 89.00 | Taxes (2 CPE) | Mary Jane Hourani, MM, EA, NTPI Fellow |
Showing 7186 to 7200 of 7230 entries