| Name | Date | CPE | Price | Field of Study | Instructor |
|---|---|---|---|---|---|
| Resistance to Resilience: Strive for Tech Change Acceptance | 10/22/2026 04:00 PM | 1 | 55.00 | Information Technology (1 CPE) | Peter Zender, CPA |
| Accounting for and Auditing Cryptocurrency & Digital Assets | 10/22/2026 04:30 PM | 2 | 89.00 | Accounting (2 CPE) | Jennifer F. Louis, CPA |
| Operations Level Internal Control | 10/22/2026 05:00 PM | 4 | 149.00 | Accounting (4 CPE) | Karl Egnatoff, CPA.CITP |
| Entertainment, Meals & Travel Expenses: Review and Update | 10/22/2026 05:00 PM | 2 | 89.00 | Taxes (2 CPE) | Steven C. Dilley, CPA, JD, PhD |
| Behavioral Finance Biases | 10/22/2026 05:00 PM | 1 | 55.00 | Finance (1 CPE) | David Peters |
| ChatGPT and IRS Taxation Law Research | 10/22/2026 05:30 PM | 2 | 89.00 | Information Technology (2 CPE) | Garrett Wasny, MA, CMC, CITP/FIBP |
| Common Deficiencies in SSARS Engagements | 10/22/2026 05:30 PM | 4 | 149.00 | Auditing (4 CPE) | Jaclyn M. Veno, CPA |
| What's Behind the Data? | 10/22/2026 06:00 PM | 2 | 89.00 | Auditing (2 CPE) | Keely Gohl, CPA, CGMA |
| Comprehensive Accounting and Financial Reporting Update | 10/22/2026 06:00 PM | 4 | 149.00 | Accounting (4 CPE) | Allison M. Henry, CPA, CGMA |
| Navigating IRS Collections: The Collection Process | 10/22/2026 06:30 PM | 2 | 89.00 | Taxes (2 CPE) | Mary Jane Hourani, MM, EA, NTPI Fellow |
| The Future of Audit: Technology, Talent & Transformation | 10/22/2026 07:00 PM | 1 | 55.00 | Auditing (1 CPE) | Leeland Rogers, Ph.D. |
| The Current and Future Landscape of Audit Technology | 10/22/2026 07:00 PM | 2 | 89.00 | Information Technology (2 CPE) | Peter Zender, CPA |
| Google Gemini Deep Dive Hands-on Bootcamp for CPAs | 10/22/2026 07:30 PM | 2 | 89.00 | Computer Software & Applications (2 CPE) | John Higgins, CPA.CITP |
| Mastering Partnership Basis: Inside and Outside Basis | 10/22/2026 08:00 PM | 2 | 89.00 | Taxes (2 CPE) | Steven C. Dilley, CPA, JD, PhD |
| Viewing A&A Through the Eyes of a Tax Practitioner | 10/22/2026 08:00 PM | 2 | 89.00 | Accounting (1 CPE), Auditing (1 CPE) | Dr. Christopher J. Harper, CPA, MBA |
Showing 2806 to 2820 of 7171 entries