| Name | Date | CPE | Price | Field of Study | Instructor |
|---|---|---|---|---|---|
| Securing Your Data with a Password Management App - Updated | 08/04/2026 02:00 PM | 2 | 89.00 | Computer Software & Applications (2 CPE) | John Higgins, CPA.CITP |
| Retaining Talent in a Competitive Marketplace | 08/04/2026 02:00 PM | 4 | 149.00 | Personnel/Human Resources (4 CPE) | David Peters |
| ChatGPT for Accountants: 50+ Use Cases | 08/04/2026 03:00 PM | 2 | 89.00 | Information Technology (2 CPE) | Garrett Wasny, MA, CMC, CITP/FIBP |
| Microsoft 365 Application Lightning Round Review-Updated | 08/04/2026 03:30 PM | 1 | 55.00 | Computer Software & Applications (1 CPE) | John Higgins, CPA.CITP |
| Introduction to Governmental Budgeting | 08/04/2026 03:30 PM | 2 | 89.00 | Finance (2 CPE) | Alexandria (Alex) Romero, CPA |
| Fraud Busters: Controls to Prevent & Detect Fraud | 08/04/2026 04:00 PM | 2 | 89.00 | Auditing (1 CPE), Accounting (1 CPE) | Keely Gohl, CPA, CGMA |
| Forensic Accounting: Court Approved Methods of Proof | 08/04/2026 04:30 PM | 4 | 149.00 | Accounting (4 CPE) | Robert Nordlander, CPA, CFE |
| Current Nonprofit Fraud Trends | 08/04/2026 05:00 PM | 4 | 149.00 | Auditing (Governmental) (4 CPE) | Jennifer F. Louis, CPA |
| Criminal Tax: How CPAs Bring Value to Defense Attorneys | 08/04/2026 05:00 PM | 2 | 89.00 | Taxes (2 CPE) | Robert Nordlander, CPA, CFE |
| Corporate Finance Technology Selection: Practical Frameworks | 08/04/2026 05:00 PM | 1 | 55.00 | Finance (1 CPE) | Leeland Rogers, Ph.D. |
| Advanced Excel for Staff - Build Reports and Analyze Data | 08/04/2026 05:30 PM | 2 | 89.00 | Computer Software & Applications (2 CPE) | Bryan L. Smith, CPA.CITP, CISA |
| Comprehensive Accounting and Financial Reporting Update | 08/04/2026 05:30 PM | 4 | 149.00 | Accounting (4 CPE) | Allison M. Henry, CPA, CGMA |
| Internal Control Changes for Remote Workers | 08/04/2026 06:00 PM | 2 | 89.00 | Accounting (2 CPE) | Karl Egnatoff, CPA.CITP |
| Mining Your Firm Client Database for Revenue | 08/04/2026 06:00 PM | 1 | 55.00 | Business Management & Organization (1 CPE) | Gaynor Hardy (Meilke), MS, CBC |
| Common Deficiencies in SSARS Engagements | 08/04/2026 06:00 PM | 4 | 149.00 | Auditing (4 CPE) | Jaclyn M. Veno, CPA |
Showing 2896 to 2910 of 8128 entries