| Name | Date | CPE | Price | Field of Study | Instructor |
|---|---|---|---|---|---|
| Tax Update: "One Big Beautiful Bill" | 08/06/2026 02:30 PM | 2 | 89.00 | Taxes (2 CPE) | Mary Jane Hourani, MM, EA, NTPI Fellow |
| What If Your Client Didn't Take Reasonable Compensation | 08/06/2026 03:00 PM | 1 | 55.00 | Taxes (1 CPE) | John Morse, CPA |
| Generative AI Strategy for Accountants | 08/06/2026 03:00 PM | 2 | 89.00 | Information Technology (2 CPE) | Garrett Wasny, MA, CMC, CITP/FIBP |
| From Numbers to Narratives: Mastering Data Analysis for CPAs | 08/06/2026 03:30 PM | 2 | 89.00 | Specialized Knowledge (2 CPE) | Bryan L. Smith, CPA.CITP, CISA |
| Tax Depreciation: Review and Update | 08/06/2026 04:00 PM | 2 | 89.00 | Taxes (2 CPE) | Steven C. Dilley, CPA, JD, PhD |
| Corporate Storytelling in Financial Reporting | 08/06/2026 04:00 PM | 1 | 55.00 | Accounting (1 CPE) | Eric Knight, CPA, DBA |
| Introduction to Risk Assessment | 08/06/2026 04:30 PM | 2 | 89.00 | Auditing (2 CPE) | Jaclyn M. Veno, CPA |
| Supervision/Management Competencies: An Ethical Approach | 08/06/2026 05:00 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Robbie Glantz and Jennifer Sullivan |
| Numbers to Narrative: Storytelling in Business Communication | 08/06/2026 05:00 PM | 1 | 55.00 | Personal Development (1 CPE) | Virgie Castro-Conde, MBA, SHRM-SCP |
| 2026/27 Annual Update for Not-for-Profit Accountants & Audit | 08/06/2026 05:00 PM | 4 | 149.00 | Accounting (Governmental) (2 CPE), Auditing (Governmental) (2 CPE) | Melisa F. Galasso, CPA |
| Operations Level Internal Control | 08/06/2026 05:30 PM | 4 | 149.00 | Accounting (4 CPE) | Karl Egnatoff, CPA.CITP |
| IRS Penalties and Abatements | 08/06/2026 05:30 PM | 2 | 89.00 | Taxes (2 CPE) | Allison M. McLeod, LL.M., CPA |
| The AI Revolution in 2026: What CPAs Should Know | 08/06/2026 06:00 PM | 2 | 89.00 | Information Technology (2 CPE) | John Higgins, CPA.CITP |
| Yellow Book Independence and Single Audit Fundamentals | 08/06/2026 06:00 PM | 4 | 149.00 | Auditing (Governmental) (4 CPE) | Adelina Burke, CPA |
| Analyzing IFRS Financial Statements | 08/06/2026 06:00 PM | 4 | 149.00 | Accounting (4 CPE) | Eric Knight, CPA, DBA |
Showing 2956 to 2970 of 8128 entries