| Name | Date | CPE | Price | Field of Study | Instructor |
|---|---|---|---|---|---|
| Building Security and Efficiency With Internal Control | 10/30/2026 01:00 PM | 8 | 239.00 | Accounting (8 CPE) | Karl Egnatoff, CPA.CITP |
| Todd and Julie Chrisley Go to Prison | 10/30/2026 01:00 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Justin Paperny |
| Fraud Case Studies: 21st Century Professional Misbehavior | 10/30/2026 01:00 PM | 4 | 149.00 | Regulatory Ethics (2 CPE), Auditing (2 CPE) | Dr. Christopher J. Harper, CPA, MBA |
| Viewing A&A Through the Eyes of a Tax Practitioner | 10/30/2026 01:00 PM | 2 | 89.00 | Accounting (1 CPE), Auditing (1 CPE) | Dr. Christopher J. Harper, CPA, MBA |
| Internal Controls Over Compliance vs Compliance | 10/30/2026 01:00 PM | 1 | 55.00 | Accounting (Governmental) (1 CPE) | Melisa F. Galasso, CPA |
| Coping With the Growth of Online Fraud | 10/30/2026 01:30 PM | 4 | 149.00 | Accounting (4 CPE) | Karl Egnatoff, CPA.CITP |
| AI & Accounting in Manufacturing | 10/30/2026 01:30 PM | 2 | 89.00 | Information Technology (2 CPE) | Garrett Wasny, MA, CMC, CITP/FIBP |
| Create Measures in Power BI that Define Your Metrics | 10/30/2026 02:00 PM | 4 | 149.00 | Computer Software & Applications (4 CPE) | Bryan L. Smith, CPA.CITP, CISA |
| Navigating IRS Collections: The Collection Process | 10/30/2026 02:00 PM | 2 | 89.00 | Taxes (2 CPE) | Mary Jane Hourani, MM, EA, NTPI Fellow |
| Multi Year Failure to File: Getting into Compliance | 10/30/2026 02:00 PM | 8 | 239.00 | Taxes (8 CPE) | Robert Nordlander, CPA, CFE |
| SEC Case Studies: Ethical Dilemmas in Finance and Accounting | 10/30/2026 02:30 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Eric Knight, CPA, DBA |
| Leverage PowerBI.com to Create Data Analysis for Others | 10/30/2026 03:00 PM | 2 | 89.00 | Computer Software & Applications (2 CPE) | Bryan L. Smith, CPA.CITP, CISA |
| Business Partnerships: Managing Supplier Relationships | 10/30/2026 03:00 PM | 1 | 55.00 | Finance (1 CPE) | David Peters |
| Accounting for the Gig Economy | 10/30/2026 03:30 PM | 2 | 89.00 | Accounting (2 CPE) | Dr. Christopher J. Harper, CPA, MBA |
| Executive Presence, Personal Brand: Structure Your Narrative | 10/30/2026 04:00 PM | 1 | 55.00 | Personal Development (1 CPE) | Virgie Castro-Conde, MBA, SHRM-SCP |
Showing 2971 to 2985 of 7171 entries