| Name | Date | CPE | Price | Field of Study | Instructor |
|---|---|---|---|---|---|
| Ethics and Technology for CPAs | 09/21/2026 01:30 PM | 2 | 89.00 | Regulatory Ethics (2 CPE) | Allison M. Henry, CPA, CGMA |
| Tax Update: "One Big Beautiful Bill" | 09/21/2026 01:30 PM | 2 | 89.00 | Taxes (2 CPE) | Mary Jane Hourani, MM, EA, NTPI Fellow |
| How AI Is Automating Internal Control | 09/21/2026 01:30 PM | 4 | 149.00 | Accounting (4 CPE) | Karl Egnatoff, CPA.CITP |
| How Changes in Business Methods Affects Internal Control | 09/21/2026 02:00 PM | 8 | 239.00 | Accounting (8 CPE) | Karl Egnatoff, CPA.CITP |
| Common Deficiencies in SSARS Engagements | 09/21/2026 02:00 PM | 4 | 149.00 | Auditing (4 CPE) | Jaclyn M. Veno, CPA |
| Ethics Based Leadership for Women | 09/21/2026 02:30 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Robbie Glantz and Jennifer Sullivan |
| Monthly Federal Tax Updates - September 2026 | 09/21/2026 03:00 PM | 2 | 89.00 | Taxes (2 CPE) | Allison M. McLeod, LL.M., CPA |
| AI & Accounting in Retail | 09/21/2026 03:30 PM | 2 | 89.00 | Information Technology (2 CPE) | Garrett Wasny, MA, CMC, CITP/FIBP |
| Workforce Transformation and Talent Management in 2025 | 09/21/2026 03:30 PM | 1 | 55.00 | Business Management & Organization (1 CPE) | Leeland Rogers, Ph.D. |
| Accounting & Attestation for ESG | 09/21/2026 04:30 PM | 2 | 89.00 | Accounting (1 CPE), Auditing (1 CPE) | Alexandria (Alex) Romero, CPA |
| Resistance to Resilience: Strive for Tech Change Acceptance | 09/21/2026 04:30 PM | 1 | 55.00 | Information Technology (1 CPE) | Peter Zender, CPA |
| Google Gemini Deep Dive Hands-on Bootcamp for CPAs | 09/21/2026 05:00 PM | 2 | 89.00 | Computer Software & Applications (2 CPE) | John Higgins, CPA.CITP |
| Forensic Accounting: Investigating Divorce Cases | 09/21/2026 05:00 PM | 4 | 149.00 | Accounting (4 CPE) | Robert Nordlander, CPA, CFE |
| Ethical AI Practices for CPAs: Ensuring Responsible Use | 09/21/2026 05:30 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | John Higgins, CPA.CITP |
| Navigating IRS Authorizations: Form 2848 & Form 8821 | 09/21/2026 05:30 PM | 2 | 89.00 | Taxes (2 CPE) | Mary Jane Hourani, MM, EA, NTPI Fellow |
Showing 3976 to 3990 of 8159 entries