| Name | Date | CPE | Price | Field of Study | Instructor |
|---|---|---|---|---|---|
| Operations Level Internal Control | 09/23/2026 02:00 PM | 4 | 149.00 | Accounting (4 CPE) | Karl Egnatoff, CPA.CITP |
| Managing Current Fraud Trends in a Shifting Environment | 09/23/2026 02:00 PM | 8 | 239.00 | Specialized Knowledge (8 CPE) | Jennifer F. Louis, CPA |
| What's Behind the Data? | 09/23/2026 02:00 PM | 2 | 89.00 | Auditing (2 CPE) | Keely Gohl, CPA, CGMA |
| How to Audit Inventory | 09/23/2026 03:00 PM | 2 | 89.00 | Auditing (2 CPE) | Jaclyn M. Veno, CPA |
| What's Changing in A&A for Governmental Entities (2026/27) | 09/23/2026 03:00 PM | 4 | 149.00 | Accounting (Governmental) (2 CPE), Auditing (Governmental) (2 CPE) | Melisa F. Galasso, CPA |
| CPA to CFO: Essential Competencies for Finance Leaders | 09/23/2026 03:30 PM | 1 | 55.00 | Accounting (1 CPE) | Leeland Rogers, Ph.D. |
| Business Tax Update: OBBA and Recent Developments | 09/23/2026 03:30 PM | 2 | 89.00 | Taxes (2 CPE) | Steven C. Dilley, CPA, JD, PhD |
| AI Prompt Engineering Masterclass for Accountants | 09/23/2026 04:00 PM | 2 | 89.00 | Information Technology (2 CPE) | Garrett Wasny, MA, CMC, CITP/FIBP |
| Profiles in Fraud | 09/23/2026 04:30 PM | 2 | 89.00 | Auditing (1 CPE), Accounting (1 CPE) | Keely Gohl, CPA, CGMA |
| Building a Better Budget in a Time of Uncertainty | 09/23/2026 05:00 PM | 4 | 149.00 | Finance (4 CPE) | David Peters |
| Everyday Ethics at Work: Don't be the Next News Story! | 09/23/2026 05:00 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Jennifer Elder, CSP, CPA, CMA, CIA, CFF, CGMA, MS |
| Ethics: How to Run Your Business Well | 09/23/2026 05:30 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Bruce Weinstein |
| Forensic Accounting: Court Approved Methods of Proof | 09/23/2026 05:30 PM | 4 | 149.00 | Accounting (4 CPE) | Robert Nordlander, CPA, CFE |
| Fraud, Controls & Ethics: Best Practices & Case Studies | 09/23/2026 06:00 PM | 4 | 149.00 | Auditing (2 CPE), Regulatory Ethics (2 CPE) | Chris Harper, CPA |
| S Corporations: Calculating Shareholder Basis | 09/23/2026 06:00 PM | 2 | 89.00 | Taxes (2 CPE) | Steven C. Dilley, CPA, JD, PhD |
Showing 4036 to 4050 of 8159 entries