| Name | Date | CPE | Price | Field of Study | Instructor |
|---|---|---|---|---|---|
| Business Partnerships: Managing Supplier Relationships | 04/15/2027 03:00 PM | 1 | 55.00 | Finance (1 CPE) | David Peters |
| How to Build a Custom AI Chatbot and GPT in Plain English | 04/15/2027 03:30 PM | 2 | 89.00 | Information Technology (2 CPE) | Garrett Wasny, MA, CMC, CITP/FIBP |
| Tax Update: "One Big Beautiful Bill" | 04/15/2027 03:30 PM | 2 | 89.00 | Taxes (2 CPE) | Mary Jane Hourani, MM, EA, NTPI Fellow |
| Understanding Internal Control Constructs | 04/15/2027 04:00 PM | 4 | 149.00 | Accounting (4 CPE) | Karl Egnatoff, CPA.CITP |
| Executive Presence, Personal Brand: Structure Your Narrative | 04/15/2027 04:00 PM | 1 | 55.00 | Personal Development (1 CPE) | Virgie Castro-Conde, MBA, SHRM-SCP |
| Introduction to Risk Assessment | 04/15/2027 04:30 PM | 2 | 89.00 | Auditing (2 CPE) | Jaclyn M. Veno, CPA |
| Coping With the Growth of Online Fraud | 04/15/2027 05:00 PM | 4 | 149.00 | Accounting (4 CPE) | Karl Egnatoff, CPA.CITP |
| The Future of Audit: Technology, Talent & Transformation | 04/15/2027 05:00 PM | 1 | 55.00 | Auditing (1 CPE) | Leeland Rogers, Ph.D. |
| Profiles in Fraud | 04/15/2027 05:00 PM | 2 | 89.00 | Auditing (1 CPE), Accounting (1 CPE) | Keely Gohl, CPA, CGMA |
| IRS Penalties and Abatements | 04/15/2027 05:30 PM | 2 | 89.00 | Taxes (2 CPE) | Allison M. McLeod, LL.M., CPA |
| Al Capone to Cybercrime: The Journey of IRS Special Agents | 04/15/2027 05:30 PM | 4 | 149.00 | Taxes (4 CPE) | Robert Nordlander, CPA, CFE |
| Hot Topics Accounting Update - 2026 | 04/15/2027 05:30 PM | 2 | 89.00 | Accounting (2 CPE) | Jennifer F. Louis, CPA |
| The AI Revolution in 2026: What CPAs Should Know | 04/15/2027 06:00 PM | 2 | 89.00 | Information Technology (2 CPE) | John Higgins, CPA.CITP |
| 2026/27 Annual Update for Governments and Not-for-Profits | 04/15/2027 06:00 PM | 4 | 149.00 | Accounting (Governmental) (2 CPE), Auditing (Governmental) (2 CPE) | Melisa F. Galasso, CPA |
| From Numbers to Narratives: Mastering Data Analysis for CPAs | 04/15/2027 06:30 PM | 2 | 89.00 | Specialized Knowledge (2 CPE) | Bryan L. Smith, CPA.CITP, CISA |
Showing 6856 to 6870 of 7230 entries