| Name | Date | CPE | Price | Field of Study | Instructor |
|---|---|---|---|---|---|
| Independence for Auditors - AICPA, PCAOB, GAO & DOL | 04/16/2027 02:00 PM | 4 | 149.00 | Regulatory Ethics (4 CPE) | Melisa F. Galasso, CPA |
| Tax Depreciation: Review and Update | 04/16/2027 02:30 PM | 2 | 89.00 | Taxes (2 CPE) | Steven C. Dilley, CPA, JD, PhD |
| Leverage PowerBI.com to Create Data Analysis for Others | 04/16/2027 03:00 PM | 2 | 89.00 | Computer Software & Applications (2 CPE) | Bryan L. Smith, CPA.CITP, CISA |
| Calculating the Retirement Need | 04/16/2027 03:00 PM | 1 | 55.00 | Finance (1 CPE) | David Peters |
| How to Audit Accounting Estimates | 04/16/2027 03:30 PM | 2 | 89.00 | Auditing (2 CPE) | Jaclyn M. Veno, CPA |
| Exercise Your Ethics: Techniques to Improve Ethical Response | 04/16/2027 04:00 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Keely Gohl, CPA, CGMA |
| Numbers to Narrative: Storytelling in Business Communication | 04/16/2027 04:00 PM | 1 | 55.00 | Personal Development (1 CPE) | Virgie Castro-Conde, MBA, SHRM-SCP |
| Compilation, Preparation and Review Basics and Peer Reviews | 04/16/2027 04:30 PM | 2 | 89.00 | Accounting (2 CPE) | Allison M. Henry, CPA, CGMA |
| Complete Guide to Analyze Data with Excel PivotTables | 04/16/2027 05:00 PM | 4 | 149.00 | Computer Software & Applications (4 CPE) | Bryan L. Smith, CPA.CITP, CISA |
| Navigating IRS Authorizations: Form 2848 & Form 8821 | 04/16/2027 05:00 PM | 2 | 89.00 | Taxes (2 CPE) | Mary Jane Hourani, MM, EA, NTPI Fellow |
| Written Information Security Plans | 04/16/2027 05:00 PM | 1 | 55.00 | Taxes (1 CPE) | Mary Jane Hourani, MM, EA, NTPI Fellow |
| Deep Dive Into Common Auditing Deficiencies | 04/16/2027 05:30 PM | 4 | 149.00 | Auditing (4 CPE) | Melisa F. Galasso, CPA |
| Generative AI Strategy for Accountants | 04/16/2027 05:30 PM | 2 | 89.00 | Information Technology (2 CPE) | Garrett Wasny, MA, CMC, CITP/FIBP |
| More Money: Strategic Ways to Improve Cash Flow | 04/16/2027 06:00 PM | 4 | 149.00 | Management Services (4 CPE) | David Peters |
| Mining Your Firm Client Database for Revenue | 04/16/2027 06:00 PM | 1 | 55.00 | Business Management & Organization (1 CPE) | Gaynor Hardy (Meilke), MS, CBC |
Showing 6886 to 6900 of 7230 entries