| Name | Date | CPE | Price | Field of Study | Instructor |
|---|---|---|---|---|---|
| About the TIGTA: Who Watches the IRS? | 04/23/2027 02:30 PM | 2 | 89.00 | Regulatory Ethics (2 CPE) | Garrett Wasny, MA, CMC, CITP/FIBP |
| Tax Depreciation: Review and Update | 04/23/2027 03:00 PM | 2 | 89.00 | Taxes (2 CPE) | Steven C. Dilley, CPA, JD, PhD |
| Forensic Accounting: Court Approved Methods of Proof | 04/23/2027 03:00 PM | 4 | 149.00 | Accounting (4 CPE) | Robert Nordlander, CPA, CFE |
| The Ethic of Self-Esteem For Women | 04/23/2027 03:30 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Robbie Glantz |
| The Bookkeeper Goes to Prison | 04/23/2027 04:00 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Justin Paperny |
| AICPA's New SSTS #4 - New Ethics Standard for Tax Resolution | 04/23/2027 04:00 PM | 1 | 55.00 | Regulatory Ethics (1 CPE) | Patrick H. Wanzer, CPA, CTRC |
| Hot Topics Accounting Update - 2026 | 04/23/2027 04:30 PM | 2 | 89.00 | Accounting (2 CPE) | Jennifer F. Louis, CPA |
| Workforce Transformation and Talent Management in 2025 | 04/23/2027 05:00 PM | 1 | 55.00 | Business Management & Organization (1 CPE) | Leeland Rogers, Ph.D. |
| Analyzing IFRS Financial Statements | 04/23/2027 05:00 PM | 4 | 149.00 | Accounting (4 CPE) | Eric Knight, CPA, DBA |
| Power Skills: Professionalism and Client Interactions | 04/23/2027 05:00 PM | 2 | 89.00 | Auditing (2 CPE) | Jaclyn M. Veno, CPA |
| Become a Data Analysis Expert | 04/23/2027 05:30 PM | 2 | 89.00 | Computer Software & Applications (2 CPE) | Bryan L. Smith, CPA.CITP, CISA |
| Al Capone to Cybercrime: The Journey of IRS Special Agents | 04/23/2027 05:30 PM | 4 | 149.00 | Taxes (4 CPE) | Robert Nordlander, CPA, CFE |
| Leadershift: Drive Results Through Ethical Performance Mgmnt | 04/23/2027 06:00 PM | 4 | 149.00 | Behavioral Ethics (4 CPE) | Tammy Daugherty |
| Unlocking Deep Secrets: Case Studies in Financial Analysis | 04/23/2027 06:00 PM | 2 | 89.00 | Finance (2 CPE) | Eric Knight, CPA, DBA |
| What If Your Client Didn't Take Reasonable Compensation | 04/23/2027 06:00 PM | 1 | 55.00 | Taxes (1 CPE) | John Morse, CPA |
Showing 7036 to 7050 of 7230 entries