| Name | Date | CPE | Price | Field of Study | Instructor |
|---|---|---|---|---|---|
| The Current and Future Landscape of Audit Technology | 04/24/2027 02:30 PM | 2 | 89.00 | Information Technology (2 CPE) | Peter Zender, CPA |
| What You Can Learn From the Statement of Cash Flows | 04/24/2027 03:00 PM | 2 | 89.00 | Accounting (2 CPE) | Chris Harper, CPA |
| Adobe Acrobat Tips for Working with PDF Files | 04/24/2027 03:30 PM | 2 | 89.00 | Computer Software & Applications (2 CPE) | John Higgins, CPA.CITP |
| Corporate Transparency Act Developments | 04/24/2027 03:30 PM | 2 | 89.00 | Taxes (2 CPE) | Allison M. McLeod, LL.M., CPA |
| ChatGPT Vision for Financial Analysis | 04/24/2027 04:00 PM | 2 | 89.00 | Information Technology (2 CPE) | Garrett Wasny, MA, CMC, CITP/FIBP |
| Tax Implications of Retirement Plan Distributions | 04/24/2027 05:00 PM | 1 | 55.00 | Taxes (1 CPE) | Steven C. Dilley, CPA, JD, PhD |
| What You Can Learn From the Statement of Cash Flows | 04/26/2027 01:00 PM | 2 | 89.00 | Accounting (2 CPE) | Chris Harper, CPA |
| Complete Guide to Analyze Data with Excel PivotTables | 04/26/2027 01:00 PM | 4 | 149.00 | Computer Software & Applications (4 CPE) | Bryan L. Smith, CPA.CITP, CISA |
| ChatGPT Deep-Dive Hands-on Bootcamp for CPAs | 04/26/2027 01:00 PM | 2 | 89.00 | Computer Software & Applications (2 CPE) | John Higgins, CPA.CITP |
| Financial Statement Presentation, Disclosure, and Analysis | 04/26/2027 01:00 PM | 8 | 239.00 | Finance (8 CPE) | Dr. Christopher J. Harper, CPA, MBA |
| CPA to CFO: Essential Competencies for Finance Leaders | 04/26/2027 01:00 PM | 1 | 55.00 | Accounting (1 CPE) | Leeland Rogers, Ph.D. |
| Leverage PowerBI.com to Create Data Analysis for Others | 04/26/2027 01:30 PM | 2 | 89.00 | Computer Software & Applications (2 CPE) | Bryan L. Smith, CPA.CITP, CISA |
| Tax Update: "One Big Beautiful Bill" | 04/26/2027 01:30 PM | 2 | 89.00 | Taxes (2 CPE) | Mary Jane Hourani, MM, EA, NTPI Fellow |
| Forensic Accounting: Investigating Divorce Cases | 04/26/2027 01:30 PM | 4 | 149.00 | Accounting (4 CPE) | Robert Nordlander, CPA, CFE |
| Internal Control - Testing for Operating Effectiveness | 04/26/2027 02:00 PM | 2 | 89.00 | Auditing (2 CPE) | Jennifer F. Louis, CPA |
Showing 7066 to 7080 of 7230 entries