| Name | Date | CPE | Price | Field of Study | Instructor |
|---|---|---|---|---|---|
| Controls to Secure the Growing Digital Footprint | 04/27/2027 02:00 PM | 4 | 149.00 | Accounting (4 CPE) | Karl Egnatoff, CPA.CITP |
| Financial & Tax Accounting for S Corporations & Partnerships | 04/27/2027 02:00 PM | 8 | 239.00 | Accounting (8 CPE) | Steven C. Dilley, CPA, JD, PhD |
| Best Practices: Conducting Meaningful Walkthroughs | 04/27/2027 02:00 PM | 2 | 89.00 | Auditing (2 CPE) | Jaclyn M. Veno, CPA |
| How to Build a Custom AI Chatbot and GPT in Plain English | 04/27/2027 02:30 PM | 2 | 89.00 | Information Technology (2 CPE) | Garrett Wasny, MA, CMC, CITP/FIBP |
| Navigating IRS Authorizations: Form 2848 & Form 8821 | 04/27/2027 03:00 PM | 2 | 89.00 | Taxes (2 CPE) | Mary Jane Hourani, MM, EA, NTPI Fellow |
| Numbers to Narrative: Storytelling in Business Communication | 04/27/2027 03:00 PM | 1 | 55.00 | Personal Development (1 CPE) | Virgie Castro-Conde, MBA, SHRM-SCP |
| Ethical Performance Management | 04/27/2027 03:30 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Robbie Glantz |
| Ethics: How to Give and Receive Criticism the Right Way | 04/27/2027 04:00 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Bruce Weinstein |
| Internal Controls Over Compliance vs Compliance | 04/27/2027 04:00 PM | 1 | 55.00 | Accounting (Governmental) (1 CPE) | Melisa F. Galasso, CPA |
| Accounting for and Auditing Cryptocurrency & Digital Assets | 04/27/2027 04:30 PM | 2 | 89.00 | Accounting (2 CPE) | Jennifer F. Louis, CPA |
| The AI Revolution in 2026: What CPAs Should Know | 04/27/2027 05:00 PM | 2 | 89.00 | Information Technology (2 CPE) | John Higgins, CPA.CITP |
| Forensic Accounting: When The Office Is A Crime Scene | 04/27/2027 05:00 PM | 4 | 149.00 | Accounting (4 CPE) | Robert Nordlander, CPA, CFE |
| AICPA's New SSTS #4 - New Ethics Standard for Tax Resolution | 04/27/2027 05:00 PM | 1 | 55.00 | Regulatory Ethics (1 CPE) | Patrick H. Wanzer, CPA, CTRC |
| IRS Penalties and Abatements | 04/27/2027 05:30 PM | 2 | 89.00 | Taxes (2 CPE) | Allison M. McLeod, LL.M., CPA |
| Fundamentals of Form 1040 -- Business | 04/27/2027 05:30 PM | 4 | 149.00 | Taxes (4 CPE) | Mary Jane Hourani, MM, EA, NTPI Fellow |
Showing 7111 to 7125 of 7230 entries