| Name | Date | CPE | Price | Field of Study | Instructor |
|---|---|---|---|---|---|
| Partnership Tax Updates (2025) | 02/27/2026 08:00 PM | 2 | 89.00 | Taxes (2 CPE) | Allison M. McLeod, LL.M., CPA |
| Google Gemini AI for Accountants | 02/27/2026 08:00 PM | 2 | 89.00 | Information Technology (2 CPE) | Garrett Wasny, MA, CMC, CITP/FIBP |
| Using ChatGPT with Excel | 02/27/2026 08:30 PM | 2 | 89.00 | Computer Software & Applications (2 CPE) | Bryan L. Smith, CPA.CITP, CISA |
| An Ethical Approach to Mental Health Issues at Work | 02/27/2026 09:00 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Robbie Glantz and Jennifer Sullivan |
| Implementing an AI-Enabled Marketing Strategy for Your Firm | 02/27/2026 10:00 PM | 1 | 55.00 | Communications and Marketing (1 CPE) | Gaynor Hardy (Meilke), MS, CBC |
| CPAxPACK: AI-Powered Accounting | 03/02/2026 09:00 AM | 12 | 299.00 | Computer Software & Applications (2 CPE), Information Technology (6 CPE), Taxes (2 CPE), Accounting (2 CPE) | Various - see description |
| CPAxPACK: Forensic Accounting: Investigate, Analyze, Report | 03/02/2026 09:00 AM | 12 | 299.00 | Accounting (8 CPE), Regulatory Ethics (4 CPE) | Various - see description |
| CPAxPACK: Monthly Federal Tax Updates: Stay Informed on Tax! | 03/02/2026 09:00 AM | 24 | 499.00 | Taxes (24 CPE) | Various - see description |
| CPAxPACK: Tax Pro's Guide: Essential Courses for Tax Mastery | 03/02/2026 09:00 AM | 12 | 299.00 | Taxes (12 CPE) | Various - see description |
| CPAxPACK: Unlock Power BI with Comprehensive Data Analysis | 03/02/2026 09:00 AM | 10 | 249.00 | Computer Software & Applications (10 CPE) (10 CPE) | Various - see description |
| CPAxPACK: Unlocking AI Potential for Business Innovation | 03/02/2026 09:00 AM | 10 | 249.00 | Information Technology (6 CPE), Computer Software & Applications (3 CPE), Communications and Marketing (1 CPE) | Various - see description |
| CPAxPACK: Audit Essentials: Cash, Expenses, Inventory | 03/02/2026 02:00 PM | 6 | 149.00 | Auditing (6 CPE) | Various - see description |
| CPAxPACK: The Ultimate IRS Guide: Forms and Collections | 03/02/2026 02:00 PM | 8 | 199.00 | Taxes (8 CPE) | Various - see description |
| CPAxPACK: Combatting Fraud: Master Prevention and Detection | 03/02/2026 02:00 PM | 8 | 199.00 | Accounting (3 CPE), Auditing (1 CPE), Specialized Knowledge (4 CPE) | Various - see description |
| Finding Errors in Excel Spreadsheets | 03/02/2026 02:00 PM | 2 | 89.00 | Auditing (2 CPE) | Bryan L. Smith, CPA.CITP, CISA |
Showing 1321 to 1335 of 2500 entries