| Name | Date | CPE | Price | Field of Study | Instructor |
|---|---|---|---|---|---|
| Ethics Based Leadership for Women | 05/21/2026 04:00 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Robbie Glantz and Jennifer Sullivan |
| The One Big Beautiful Bill: 2025 tax legislation | 05/21/2026 04:00 PM | 4 | 149.00 | Taxes (4 CPE) | Allison M. McLeod, LL.M., CPA |
| Accounting & Attestation for ESG | 05/21/2026 04:00 PM | 2 | 89.00 | Accounting (1 CPE), Auditing (1 CPE) | Alexandria (Alex) Romero, CPA |
| Business Partnerships: Managing Supplier Relationships | 05/21/2026 05:00 PM | 1 | 55.00 | Finance (1 CPE) | David Peters |
| Making Effective Decisions When You Can't Get What You Want | 05/21/2026 05:00 PM | 2 | 89.00 | Accounting (2 CPE) | Dr. Christopher J. Harper, CPA, MBA |
| A Culture of Regulatory Ethics: A Competitive Advantage | 05/21/2026 05:00 PM | 4 | 149.00 | Behavioral Ethics (4 CPE) | David Peters |
| Forensic Accounting: Court Approved Methods of Proof | 05/21/2026 05:30 PM | 4 | 149.00 | Accounting (4 CPE) | Robert Nordlander, CPA, CFE |
| Basic Individual Taxation Course | 05/21/2026 06:00 PM | 2 | 89.00 | Taxes (2 CPE) | Allison M. McLeod, LL.M., CPA |
| How Recent Auditing Standards Improve Risk-Based Audits | 05/21/2026 06:00 PM | 4 | 149.00 | Auditing (4 CPE) | Jennifer F. Louis, CPA |
| ChatGPT Vision for Financial Analysis | 05/21/2026 06:00 PM | 2 | 89.00 | Information Technology (2 CPE) | Garrett Wasny, MA, CMC, CITP/FIBP |
| The CFO Who Went to Prison | 05/21/2026 07:00 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Justin Paperny |
| Ethical AI Practices for CPAs: Ensuring Responsible Use | 05/21/2026 07:00 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | John Higgins, CPA.CITP |
| Internal Control Changes for Remote Workers | 05/21/2026 08:00 PM | 2 | 89.00 | Accounting (2 CPE) | Karl Egnatoff, CPA.CITP |
| Financial Decisions that Led Two Businessmen to Prison | 05/21/2026 08:00 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Justin Paperny |
| Tax Update: "One Big Beautiful Bill" | 05/21/2026 08:00 PM | 2 | 89.00 | Taxes (2 CPE) | Mary Jane Hourani, MM, EA, NTPI Fellow |
Showing 1336 to 1350 of 8140 entries