| Name | Date | CPE | Price | Field of Study | Instructor |
|---|---|---|---|---|---|
| Calculating the Retirement Need | 05/22/2026 09:00 PM | 1 | 55.00 | Finance (1 CPE) | David Peters |
| An Exhaustive Look At Fraud and Ways To Control It | 05/26/2026 01:00 PM | 8 | 239.00 | Accounting (8 CPE) | Karl Egnatoff, CPA.CITP |
| Noble Leadership: An Ethical Approach | 05/26/2026 01:00 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Robbie Glantz |
| Schedule K-1: What is it & What do I do with it? | 05/26/2026 01:00 PM | 2 | 89.00 | Taxes (2 CPE) | Mary Jane Hourani, MM, EA, NTPI Fellow |
| Seeing Beyond the Numbers: Analysis for CFOs & Controllers | 05/26/2026 01:00 PM | 4 | 149.00 | Finance (4 CPE) | David Peters |
| Volume to Value: A New Era of Precision Hiring in Accounting | 05/26/2026 01:00 PM | 1 | 55.00 | Business Management & Organization (1 CPE) | Leeland Rogers, Ph.D. |
| Understanding Internal Control Constructs | 05/26/2026 01:30 PM | 4 | 149.00 | Accounting (4 CPE) | Karl Egnatoff, CPA.CITP |
| What's Going on at the FASB (2025) | 05/26/2026 01:30 PM | 2 | 89.00 | Accounting (2 CPE) | Melisa F. Galasso, CPA |
| Finding Errors in Excel Spreadsheets | 05/26/2026 02:00 PM | 2 | 89.00 | Auditing (2 CPE) | Bryan L. Smith, CPA.CITP, CISA |
| Managing Current Fraud Trends in a Shifting Environment | 05/26/2026 02:00 PM | 8 | 239.00 | Specialized Knowledge (8 CPE) | Jennifer F. Louis, CPA |
| 2024 Revision to Government Auditing Standards Impact | 05/26/2026 02:00 PM | 4 | 149.00 | Auditing (Governmental) (4 CPE) | Daniel W. Bradley, CPA |
| Beyond the Numbers: Success Strategies for Female CPAs | 05/26/2026 02:30 PM | 2 | 89.00 | Personal Development (2 CPE) | Tara Whitney, CPA, ACC |
| Internal Control - Testing for Operating Effectiveness | 05/26/2026 03:00 PM | 2 | 89.00 | Auditing (2 CPE) | Jennifer F. Louis, CPA |
| Ethics, Tax Practice & Understanding Circular 230 | 05/26/2026 03:00 PM | 2 | 89.00 | Regulatory Ethics (2 CPE) | Mary Jane Hourani, MM, EA, NTPI Fellow |
| Corporate Transparency Act Developments | 05/26/2026 03:30 PM | 2 | 89.00 | Taxes (2 CPE) | Allison M. McLeod, LL.M., CPA |
Showing 1381 to 1395 of 8140 entries