| Name | Date | CPE | Price | Field of Study | Instructor |
|---|---|---|---|---|---|
| The CPA's 2026 Guide to Cryptocurrency and Blockchain | 05/26/2026 08:00 PM | 2 | 89.00 | Information Technology (2 CPE) | John Higgins, CPA.CITP |
| Mining Your Firm Client Database for Revenue | 05/26/2026 09:00 PM | 1 | 55.00 | Business Management & Organization (1 CPE) | Gaynor Hardy (Meilke), MS, CBC |
| Employee Benefit Plans Conference | 05/27/2026 12:55 PM | 8 | 389.00 | Accounting (1 CPE), Specialized Knowledge (7 CPE) | Various - see description |
| Operations Level Internal Control | 05/27/2026 01:00 PM | 4 | 149.00 | Accounting (4 CPE) | Karl Egnatoff, CPA.CITP |
| Fraud & Embezzlement: Case Studies from the Trenches | 05/27/2026 01:00 PM | 2 | 89.00 | Regulatory Ethics (2 CPE) | Allison M. McLeod, LL.M., CPA |
| Beyond the Basics: Financial Ratios You Might Be Overlooking | 05/27/2026 01:00 PM | 1 | 55.00 | Finance (1 CPE) | Eric Knight, CPA, DBA |
| Analyzing Financial Statements | 05/27/2026 01:00 PM | 2 | 89.00 | Accounting (2 CPE) | Keely Gohl, CPA, CGMA |
| S Corporations: Comprehensive walk through of Form 1120S | 05/27/2026 01:00 PM | 8 | 239.00 | Taxes (8 CPE) | Mary Jane Hourani, MM, EA, NTPI Fellow |
| Ethics: How to Give and Receive Criticism the Right Way | 05/27/2026 01:30 PM | 2 | 89.00 | Behavioral Ethics (2 CPE) | Bruce Weinstein |
| Fundamentals of Form 1040 -- Individual | 05/27/2026 01:30 PM | 4 | 149.00 | Taxes (4 CPE) | Mary Jane Hourani, MM, EA, NTPI Fellow |
| Introduction to Yellow Book: 8-Credit Boot Camp | 05/27/2026 02:00 PM | 8 | 239.00 | Accounting (Governmental) (4 CPE), Auditing (Governmental) (4 CPE) | Melisa F. Galasso, CPA |
| The AI Revolution in 2026: What CPAs Should Know | 05/27/2026 02:00 PM | 2 | 89.00 | Information Technology (2 CPE) | John Higgins, CPA.CITP |
| The Leadership Skills of Tomorrow: Delegate and Listen | 05/27/2026 03:00 PM | 2 | 89.00 | Personal Development (2 CPE) | Julie G. Holunga, MBA, CPCC, ACC and Stephanie Wachman |
| What If Your Client Didn't Take Reasonable Compensation | 05/27/2026 03:00 PM | 1 | 55.00 | Taxes (1 CPE) | John Morse, CPA |
| Google Gemini AI for Accountants | 05/27/2026 03:30 PM | 2 | 89.00 | Information Technology (2 CPE) | Garrett Wasny, MA, CMC, CITP/FIBP |
Showing 1411 to 1425 of 8140 entries