| Name | Date | CPE | Price | Field of Study | Instructor |
|---|---|---|---|---|---|
| Internal Control Changes for Remote Workers | 08/21/2026 06:30 PM | 2 | 89.00 | Accounting (2 CPE) | Karl Egnatoff, CPA.CITP |
| Ethics: Court Orders, Confidentiality, and Compliance | 08/21/2026 07:00 PM | 2 | 89.00 | Regulatory Ethics (2 CPE) | Mary Jane Hourani, MM, EA, NTPI Fellow |
| Retirement Planning: Next Stage for You or Your Client | 08/21/2026 07:30 PM | 2 | 89.00 | Specialized Knowledge (2 CPE) | Tom Wilson |
| ChatGPT for Accountants: 50+ Use Cases | 08/21/2026 08:00 PM | 2 | 89.00 | Information Technology (2 CPE) | Garrett Wasny, MA, CMC, CITP/FIBP |
| Corporate Storytelling in Financial Reporting | 08/21/2026 09:00 PM | 1 | 55.00 | Accounting (1 CPE) | Eric Knight, CPA, DBA |
| Operations Level Internal Control | 08/24/2026 01:00 PM | 4 | 149.00 | Accounting (4 CPE) | Karl Egnatoff, CPA.CITP |
| What's Behind the Data? | 08/24/2026 01:00 PM | 2 | 89.00 | Auditing (2 CPE) | Keely Gohl, CPA, CGMA |
| Financial Statement Presentation, Disclosure, and Analysis | 08/24/2026 01:00 PM | 8 | 239.00 | Finance (8 CPE) | Dr. Christopher J. Harper, CPA, MBA |
| Becoming a Fractional CFO: What to Do and How? | 08/24/2026 01:00 PM | 2 | 89.00 | Finance (2 CPE) | Don Minges, MBA |
| Ethics, AI, and Music: What Every CPA Must Know | 08/24/2026 01:00 PM | 1 | 55.00 | Behavioral Ethics (1 CPE) | Bruce Weinstein |
| Improve Spreadsheets by Building Controls in Excel | 08/24/2026 01:30 PM | 2 | 89.00 | Auditing (2 CPE) | Bryan L. Smith, CPA.CITP, CISA |
| Fundamentals of Form 1040 -- Business | 08/24/2026 01:30 PM | 4 | 149.00 | Taxes (4 CPE) | Mary Jane Hourani, MM, EA, NTPI Fellow |
| Building Security and Efficiency With Internal Control | 08/24/2026 02:00 PM | 8 | 239.00 | Accounting (8 CPE) | Karl Egnatoff, CPA.CITP |
| No Tax on Overtime: Payroll Compliance | 08/24/2026 02:00 PM | 2 | 89.00 | Taxes (2 CPE) | Mary Jane Hourani, MM, EA, NTPI Fellow |
| Forgotten Managerial Accounting Tools for CPAs | 08/24/2026 02:30 PM | 2 | 89.00 | Accounting (2 CPE) | Chris Harper, CPA |
Showing 3331 to 3345 of 8128 entries